The trading sessions for 2012 on BlueNext markets will be held on all business days except for the following dates:
| BlueNext Spot | BlueNext Futures |
|---|---|
| Friday 6 April 2012 | Friday 6 April 2012 |
| Monday 9 April 2012 | Monday 9 April 2012 |
| Tuesday 1 May 2012 | Tuesday 1 May 2012 |
| Exceptionally Monday 24 December 2012 | Exceptionally Monday 24 December 2012 |
| Tuesday 25 December 2012 | Tuesday 25 December 2012 |
| Wednesday 26 December 2012 | Wednesday 26 December 2012 |
| Exceptionally Monday 31 December 2012 | Exceptionally Monday 31 December 2012 |
The trading sessions for 2011 on BlueNext markets will be held on all business days except for the following dates:
| BlueNext Spot | BlueNext Futures |
|---|---|
| Friday 22 April 2011 | Friday 22 April 2011 |
| Monday 25 April 2011 | Monday 25 April 2011 |
| Monday 26 December 2011 | Monday 26 December 2011 |
The trading sessions for 2010 on BlueNext markets will be held on all business days except for the following dates:
| BlueNext Spot | BlueNext Futures |
|---|---|
| Friday 1 January 2010 | Friday 1 January 2010 |
| Friday 2 April 2010 | Friday 2 April 2010 |
| Monday 5 April 2010 | Monday 5 April 2010 |
| Friday 24 December 2010* | Friday 24 December 2010* |
| Friday 31 December 2010 | Friday 31 December 2010 |
The trading sessions for 2009 on BlueNext markets will be held on all business days except for the following dates:
| BlueNext Spot | BlueNext Futures |
|---|---|
| Thursday 1 January 2009 | Thursday 1 January 2009 |
| Friday 10 April 2009 | Friday 10 April 2009 |
| Monday 13 April 2009 | Monday 13 April 2009 |
| Friday 1 May 2009 | Friday 1 May 2009 |
| Thursday 24 December 2009* | Thursday 24 December 2009* |
| Friday 25 December 2009 | Friday 25 December 2009 |
| Thursday 31 December 2009 | Thursday 31 December 2009 |
*markets close at 1pm (Paris Time)