The animation below describes the changes made to Bluenext's CER contracts. Before May 13th, 2011 BlueNext's Spot CER contracts consisted of Wind, Solar, Energy Efficiency, N2O adipic and HFC-23 projects amongst others.
Large Hydro projects were not available on BlueNext.
Now the Spot CER contract is divided into two: Spot CERs (N2O Adipic and HFC-23) and Spot Green CERs (Wind, Solar, Energy Efficiency and other project types).
Large Hydro Spot CER contracts are now available for OTC registration.
| Contract | BlueNext Spot Green CER |
| Mnemonic Code | BNS Green CER |
| Underlying | BNS GREEN CER underlying includes all projects except: |
| Price Tick | 0.01 €/t |
| Minimum Price | 0.01 €/t |
| Volume Tick | 1,000 tons (central market) and 1 ton (OTC registration system) |
| Minimum Volume | 1,000 tons (central market) and 1 ton (OTC registration system) |
| Trading System | Continuous through Global Vision (Trayport) and OTC registration system |
| Trading Hours | 8:00 am to 6:00 pm (UTC+1) on the central market from Monday to Friday 8:00 am to 6:30 pm (UTC+1) on the OTC registration system from Monday to Friday |
| Delivery Place | Registries interfacing with the delivery vs. payment scheme |
| Delivery & Settlement | Delivery and Settlement operated by BlueNext in real time. Delivery consists of the transfer of the underlying from the seller’s account to the buyer’s account via French registry for CER. |
| OTC Registration | Available for members and registering brokers. It is possible to register OTC transactions on a specific CDM or JI project. |
Download the Spot Green CER List and the Spot Large Hydro CER List.