| start date | start date | |
101 trading members (in alphabetic order) |
BlueNext Spot (101) |
BlueNext Futures (14) |
|---|---|---|
| A2A TRADING | 25/10/2005 | |
| ABLY CARBON | 02/06/2006 | |
| ABN AMRO Bank N.V. link | 21/01/2009 | |
| AIR FRANCE | 12/01/2012 | |
| ALPIQ link | 03/10/2005 | |
| ATLASCAPITAL FINANCIAL SERVICES link | 18/09/2008 | |
| AZIENDA ELETTRICA TICINESE link | 07/02/2012 | |
| BANIF ECOPROGRESSO TRADING link | 23/03/2006 | |
| BARCLAYS BANK | 20/10/2005 | 05/08/2008 |
| BECOMAC | 30/07/2009 | |
| BNP PARIBAS LONDON | 29/07/2005 | |
| BP GAS MARKETING LIMITED | 24/02/2006 | 16/06/2009 |
| BT SECURITIES | 02/09/2010 | |
| BURGO ENERGIA | 22/03/2011 | |
| C.M. CAPITAL MARKETS HOLDING link | 30/01/2007 | |
| CA-CIB LONDON BRANCH | 10/02/2006 | |
| CAMCO SALES | 03/11/2010 | |
| CARBON CAPITAL MARKETS | 24/06/2005 | |
| CARBON RESOURCE MANAGEMENT | 24/03/2010 | |
| CARGILL INTERNATIONAL | 09/07/2008 | |
| CEMEX INTERNATIONAL FINANCE COMPANY | 12/03/2010 | |
| CEZ link | 25/08/2006 | |
| CITIGROUP GLOBAL MARKETS | 20/06/2008 | 04/07/2008 |
| CLIMATE CORPORATION EMISSIONS TRADING link | 19/07/2005 | |
| COMMERZBANK link | 24/11/2008 | |
| CONSUS France link | 30/10/2006 | |
| CONSUS | 13/06/2006 | |
| CREDIT SUISSE INTERNATIONAL | 24/03/2010 | |
| DEUTSCHE BANK London | 10/03/2009 | |
| E.ON ENERGY TRADING link | 22/02/2007 | |
| ECOEYE | 07/10/2010 | |
| ECO-WAY link | 16/03/2006 | |
| EDELWEISS ENERGIA SPA | 22/05/2008 | 10/03/2009 |
| EDF TRADING LIMITED link | 13/02/2006 | 21/04/2008 |
| EDISON TRADING | 17/11/2005 | |
| EDP | 24/10/2008 | |
| EGL | 30/05/2006 | |
| EGL ENERGIA IBERIA | 29/10/2010 | |
| EGL ITALIA | 10/02/2011 | |
| ELECTRABEL link | 24/06/2005 | 21/04/2008 |
| ELEKTROWNIA KOZIENICE | 29/12/2009 | |
| EMISSIEBEURS | 13/07/2010 | |
| EnBW TRADING | 13/11/2009 | |
| ENDESA GENERACION link | 11/08/2005 | 21/04/2008 |
| ENECO ENERGY TRADE BV | 04/07/2011 | |
| ENEL TRADE link | 04/10/2005 | |
| EUROPEAN CARBON FUND | 22/11/2010 | |
| FIVE RINGS CAPITAL | 24/03/2009 | |
| GAS NATURAL | 22/06/2006 | 02/07/2010 |
| GAZPROM MARKETING & TRADING link | 29/11/2006 | |
| GDF SUEZ TRADING link | 24/06/2005 | 21/04/2009 |
| GREENSTREAM NETWORK link | 24/06/2005 | |
| GUNVOR INTERNATIONAL | 31/05/2010 | |
| HANWHA CORPORATION | 04/07/2011 | |
| HOLDING SLOVENSKE ELEKTRARNE | 09/11/2009 | |
| IBERDROLA GENERACION | 27/07/2005 | |
| IBRD | 03/06/2009 | |
| INCLAM CO2 | 02/11/2009 | |
| IREN MERCATO | 20/07/2006 | |
| ITALCEMENTI | 15/05/2006 | |
| JEFFERIES BACHE LIMITED | 30/10/2009 | |
| JP MORGAN VENTURES ENERGY CORPORATION | 14/06/2007 | |
| K WATER | 03/01/2012 | |
| KOREA CARBON FINANCE | 12/05/2009 | |
| LITASCO | 12/05/2010 | |
| MERCURIA ENERGY TRADING link | 09/09/2008 | |
| MERRILL LYNCH COMMODITIES EUROPE | 28/06/2006 | |
| MORGAN STANLEY & Co. link | 10/10/2006 | 10/06/2008 |
| NATIXIS FRANCE | 15/10/2009 | |
| NATIXIS LONDON BRANCH | 04/12/2008 | |
| NOBLE CARBON CREDITS | 19/11/2009 | |
| OMV TRADING | 09/02/2012 | |
| ORBEO link | 06/09/2006 | 21/04/2008 |
| PETROCHINA INTERNATIONAL LONDON BRANCH | 30/12/2010 | |
| PGE Polska Grupa Energetyczna link | 08/08/2008 | |
| POWEO | 06/07/2006 | 21/04/2008 |
| PUBLIC POWER CORPORATION | 26/03/2009 | |
| PURACTION | 17/09/2009 | |
| REN TRADING | 11/06/2008 | |
| REPOWER | 03/07/2009 | |
| SAGACARBON link | 03/11/2005 | |
| STANDARD BANK | 08/01/2010 | |
| STATKRAFT MARKETS | 10/04/2006 | |
| STX SERVICES link | 13/07/2006 | |
| SUSQUEHANNA IRELAND link | 29/04/2008 | |
| SVS SECURITIES | 16/02/2010 | |
| TAURON POLSKA ENERGIA link | 11/03/2010 | |
| TEI | 29/04/2008 | 08/09/2009 |
| TOTAL GAS & POWER | 24/06/2005 | |
| VATTENFALL ENERGY TRADING NETHERLANDS | 06/10/2005 | |
| VEETRA | 22/11/2005 | |
| VELCAN ENERGY | 11/07/2005 | |
| VERBUND | 23/03/2009 | |
| VERTIS Environmental Finance link | 29/07/2008 | |
| VICAT | 10/11/2005 | |
| VIENNA INVESTMENT TRUST link | 29/04/2009 | |
| VITOL | 26/05/2009 | |
| VOLTALIA | 05/04/2006 | |
| WESTPAC BANKING CORPORATION | 11/09/2009 | |
| WIND TO MARKET link | 20/04/2007 |
Please click here to review the list of LCH.Clearnet's clearing members.
Back to the top of the page